86-755-89375815
13-1908, Huanancheng Tiedong Logistics Zone, Pinghu Street, Longgang Dist., Shenzhen, Guangdong, China (Mainland)
Product Description |
|
5w high power led | ||||
Part No. | Color | Wavelength | Intensity (lm) | Emitting angle (Degree) |
FD-5W | White | From 1500K up to 25000K | 600-700 | 120deg 110deg 160degree |
FD-5R | Red | 620-625nm 660nm | 300-400 | |
FD-5B | Blue | 410nm 450-455nm 460-465nm | 150-250 | |
FD-5G | Green | 500-505nm 510-515nm 520-525nm | 500-600 | |
FD-5A | Amber | 600-610nm | 300-400 | |
FD-5Y | Yellow | 588-595nm | 300-400 | |
FD-5IR | IR | 940nm | / | |
FD-52IR | IR | 850nm | / | |
FD-5UV | UV | From 365nm up to 420nm | / | |
FD-5F | Full spectrum | 380-840nm for plant growing lights | 600-700 | |
10W high power led | ||||
Part No. | Color | Wavelength | Intensity (lm) | Emitting angle (Degree) |
FD-10W | White | From 1500K up to 25000K | 1200-1500 | 160deg |
FD-10R | Red | 620-625nm 660nm | 600-700 | |
FD-10B | Blue | 410nm 450-455nm 460-465nm | 300-400 | |
FD-10G | Green | 500-505nm 510-515nm 520-525nm | 1000-1200 | |
FD-10A | Amber | 600-610nm | 600-700 | |
FD-10Y | Yellow | 588-595nm | 600-700 | |
FD-10IR | IR | 940nm | / | |
FD-102IR | IR | 850nm | / | |
FD-10UV | UV | From 365nm up to 420nm | / | |
FD-10F | Full spectrum | 380-840nm for plant growing lights | 1200-1500 | |
20W high power led | ||||
Part No. | Color | Wavelength | Intensity (lm) | Emitting angle (Degree) |
FD-20W | White | From 1500K up to 25000K | 2400-3400 | 160deg |
FD-20R | Red | 620-625nm 660nm | 1200-1500 | |
FD-20B | Blue | 410nm 450-455nm 460-465nm | 600-700 | |
FD-20G | Green | 500-505nm 510-515nm 520-525nm | 2000-3000 | |
FD-20A | Amber | 600-610nm | 1200-1500 | |
FD-20Y | Yellow | 588-595nm | 1200-1500 | |
FD-20IR | IR | 940nm | / | |
FD-202IR | IR | 850nm | / | |
FD-20UV | UV | From 365nm up to 420nm | / | |
FD-20F | Full spectrum | 380-840nm for plant growing lights | 2400-3400 | |
30W high power led | ||||
Part No. | Color | Wavelength | Intensity (lm) | Emitting angle (Degree) |
FD-30W | White | From 1500K up to 25000K | 3600-4200 | 160deg |
FD-30R | Red | 620-625nm 660nm | 1800-2200 | |
FD-30B | Blue | 410nm 450-455nm 460-465nm | 900-1000 | |
FD-30G | Green | 500-505nm 510-515nm 520-525nm | 3000-3500 | |
FD-30A | Amber | 600-610nm | 1800-2200 | |
FD-30Y | Yellow | 588-595nm | 1800-2200 | |
FD-30IR | IR | 940nm | / | |
FD-302IR | IR | 850nm | / | |
FD-30UV | UV | From 365nm up to 420nm | / | |
FD-30F | Full spectrum | 380-840nm for plant growing lights | 3600-4200 | |
40W high power led | ||||
White color | ||||
Part No. | Color | Wavelength | Intensity (lm) | Emitting angle (Degree) |
FD-40W | White | From 1500K up to 25000K | 4800-5800 | 160deg |
FD-40R | Red | 620-625nm 660nm | 2400-3000 | |
FD-40B | Blue | 410nm 450-455nm 460-465nm | 1200-1500 | |
FD-40G | Green | 500-505nm 510-515nm 520-525nm | 4000-5000 | |
FD-40A | Amber | 600-610nm | 2400-3000 | |
FD-40Y | Yellow | 588-595nm | 2400-3000 | |
FD-40IR | IR | 940nm | / | |
FD-402IR | IR | 850nm | / | |
FD-40UV | UV | From 365nm up to 420nm | / | |
FD-40F | Full spectrum | 380-840nm for plant growing lights | 4800-5800 | |
50W high power led | ||||
Part No. | Color | Wavelength | Intensity (lm) | Emitting angle (Degree) |
FD-50W | White | From 1500K up to 25000K | 6000-7000 | 160deg |
FD-50R | Red | 620-625nm 660nm | 3000-4000 | |
FD-50B | Blue | 410nm 450-455nm 460-465nm | 1500-2000 | |
FD-50G | Green | 500-505nm 510-515nm 520-525nm | 5000-6000 | |
FD-50A | Amber | 600-610nm | 3000-4000 | |
FD-50Y | Yellow | 588-595nm | 3000-4000 | |
FD-50IR | IR | 940nm | / | |
FD-502IR | IR | 850nm | / | |
FD-50UV | UV | From 365nm up to 420nm | / | |
FD-50F | Full spectrum | 380-840nm for plant growing lights | 6000-7000 | |
60W high power led | ||||
Part No. | Color | Wavelength | Intensity (lm) | Emitting angle (Degree) |
FD-60W | White | From 1500K up to 25000K | 7200-8200 | 160deg |
FD-60R | Red | 620-625nm 660nm | 3600-4200 | |
FD-60B | Blue | 410nm 450-455nm 460-465nm | 1800-2500 | |
FD-60G | Green | 500-505nm 510-515nm 520-525nm | 6000-7000 | |
FD-60A | Amber | 600-610nm | 3600-4200 | |
FD-60Y | Yellow | 588-595nm | 3600-4200 | |
FD-60IR | IR | 940nm | / | |
FD-602IR | IR | 850nm | / | |
FD-60UV | UV | From 365nm up to 420nm | / | |
FD-60F | Full spectrum | 380-840nm for plant growing lights | 7200-8200 | |
80W high power led | ||||
Part No. | Color | Wavelength | Intensity (lm) | Emitting angle (Degree) |
FD-80W | White | From 1500K up to 25000K | 9600-11000 | 160deg |
FD-80R | Red | 620-625nm 660nm | 4800-5800 | |
FD-80B | Blue | 410nm 450-455nm 460-465nm | 2400-3000 | |
FD-80G | Green | 500-505nm 510-515nm 520-525nm | 8000-9000 | |
FD-80A | Amber | 600-610nm | 4800-5800 | |
FD-80Y | Yellow | 588-595nm | 4800-5800 | |
FD-80IR | IR | 940nm | / | |
FD-802IR | IR | 850nm | / | |
FD-80UV | UV | From 365nm up to 420nm | / | |
FD-80F | Full spectrum | 380-840nm for plant growing lights | 9600-11000 |
Packing:
Choose LED experts, choose fedy
Best quality led 1w blue led
Factory supply 5w high power blue led
|
Best quality led 1w blue led |
Best quality led 1w blue led |
1. FEDY is a professional manufacturer of high quality led diode since 2000
2. Class A quality with 3 years warrany for all items.
3. Orignal Epistar/Bridgelux chips with 100% Class A grade.
4. All leds 100% QA passed before shipped.
5. Fully automatic production machine and quality checking machines insure great quality of goods , and fast delivery .
FAQ
1) How can I place order?
A: You can contact us by email about your order details, or place order on line.
2) How can I pay you?
A: After you confirm our PI, we will request you to pay. T/T (HSBC bank) and Paypal, Western Union are the most usual ways we are using.
3) What's the order procedure?
A: First we discuss order details, production details by email or TM. Then we issue you an PI for your /confirm/iation. You will be requested to do pr -epaid full payment or deposit before we go into production. After we get the deposit, we start to process the order. We usually need 7-15days if we don't have the items in stock. Before production has been finished, we will contact you for shipment details, and the balance payment. After payment has been settled, we start to prepare the shipment for you.
4)How do you take care when your clients received defective products?
A: replacement. If there are some defective items, we usually credit to our customer or replace in next shipment.
5)How do you check all the goods in the production line?
A: We have spot inspection and finished product inspection. We check the goods when they go into next step production procedure.
All the raw materials we used are CE ROHS Applied .
Best quality led 1w blue led |
Best quality led 1w blue led |
Contact us freely !
Best quality led 1w blue led |
Packing details :
SMD LED : Reels
DIP LED : ESD bag , Taping . Tubes
High power led : ESD box . Taping , Tubes
Shipping :
Best quality led 1w blue led |