86-755-89375815
13-1908, Huanancheng Tiedong Logistics Zone, Pinghu Street, Longgang Dist., Shenzhen, Guangdong, China (Mainland)
1. FEDY is a professional manufacturer of Power led, led diode since 2000
2. Class A quality with 3 years warrany for all items.
3. Orignal Epistar/Bridgelux chips with 100% Class A grade.
4. All leds 100% QA passed before shipped.
5. Fully automatic production machine and quality checking machines insure great quality of goods , and fast delivery .
Certificate:
Packing:
Part No. | Color | Wavelength | Intensity | Emitting angle | Voltage |
FD-3535W-1 | White | Full range from 2500K up to 20000K | 100-120lm 140lm 150-160lm | 125degree | 3.0-3.4v |
FD-3535R-1 | Red | Full range from 620nm up to 700nm | 50lm | 125degree | 2.0-2.4v |
FD-3535Y-1 | Yellow | Full range from 580 to 610nm | 50lm | 125degree | 2.0-2.4v |
FD-3535G-1 | Green | Full range from 490 to 530nm | 80-90lm | 125degree | 3.0-3.4v |
FD-3535B-1 | Blue | Full range from 440nm to 470nm | 30lm | 125degree | 3.0-3.4v |
FD-3535UV-1 | UV | Full range from 265nm up to 440nm | / | 125degree | 3.0-3.4v |
FD-3535IR-1 | IR | Full range from 730nm up to 990nm | / | 125degree | 3.4-3.6v |
Part No. | Color | Wavelength | Intensity | Emitting angle | Voltage |
FD-3535W-3 | White | Full range from 2500K up to 20000K | 220-260lm | 125degree | 3.0-3.4v |
FD-3535R-3 | Red | Full range from 620nm up to 700nm | 80LM | 125degree | 2.0-2.4v |
FD-3535Y-3 | Yellow | Full range from 580 to 610nm | 80LM | 125degree | 2.0-2.4v |
FD-3535G-3 | Green | Full range from 490 to 530nm | 180LM | 125degree | 3.0-3.4v |
FD-3535B-3 | Blue | Full range from 440nm to 470nm | 60LM | 125degree | 3.0-3.4v |
FD-3535UV-3 | UV | Full range from 265nm up to 440nm | / | 125degree | 3.0-3.4v |
FD-3535IR-3 | IR | Full range from 730nm up to 990nm | / | 125degree | 3.4-3.6v |
1w high power led | ||||
White color | ||||
Part No. | Intensity (lm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-1W90-Y | 80-90lm | 350mA | 3.0-3.6V | 60deg 90deg 120deg 140deg |
FD-1W110-Y | 100-110lm | 350mA | 3.0-3.6V | |
FD-1W120-Y | 110-120lm | 350mA | 3.0-3.6V | |
FD-1W130-Y | 130-140lm | 350mA | 3.0-3.6V | |
Blue color | ||||
Part No. | Wavelength ( nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-1B-Y | 460-470nm | 350mA | 3.0-3.6V | 60deg 90deg 120deg 140deg |
FD-12B-Y | 440-450nm | 350mA | 3.0-3.6V | |
FD-13B-Y | 450-455nm | 350mA | 3.0-3.6V | |
Green color | ||||
Part No. | Wavelength ( nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-1G-Y | 520-525nm | 350mA | 3.0-3.6V | 60deg 90deg 120deg 140deg |
FD-12G-Y | 500-505nm | 350mA | 3.0-3.6V | |
FD-13G-Y | 490-495nm | 350mA | 3.0-3.6V | |
FD-14G-Y | 495-500nm | 350mA | 3.0-3.6V | |
FD-15G-Y | 515-520nm | 350mA | 3.0-3.6V | |
Yellow color | ||||
Part No. | Wavelength ( nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-1Y-Y | 588-595nm | 350mA | 1.9-2.3V | 60deg 90deg 120deg 140deg |
Amber color | ||||
Part No. | Wavelength ( nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-1A-Y | 600-610nm | 350mA | 1.9-2.3V | 60deg 90deg 120deg 140deg |
Red color | ||||
Part No. | Wavelength ( nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-1R-Y | 620-630nm | 350mA | 1.9-2.3V | 60deg 90deg 120deg 140deg |
FD-12R-Y | 640-650nm | 350mA | 1.9-2.3V | |
FD-13R-Y | 660nm | 350mA | 1.9-2.3V | |
FD-132R-Y | 660-670nm | 350mA | 1.9-2.3V | |
FD-142R-Y | 670-680nm | 350mA | 1.9-2.3V | |
FD-14R-Y | 680-690nm | 350mA | 1.9-2.3V | |
FD-15R-Y | 700nm | 350mA | 1.9-2.3V | |
FD-16R-Y | 730nm | 350mA | 1.9-2.3V | |
FD-17R-Y | 760-770nm | 350mA | 1.9-2.3V | |
UV color | ||||
Part No. | Wavelength ( nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-1UV-Y | 400-410nm | 350mA | 3.0-3.6V | 60deg 90deg 120deg 140deg |
FD-12UV-Y | 390-400nm | 350mA | 3.0-3.6V | |
FD-13UV-Y | 410-420nm | 350mA | 3.0-3.6V | |
FD-14UV-Y | 430-440nm | 350mA | 3.0-3.6V | |
FD-15UV-Y | 365nm | 350mA | 3.0-3.6V | |
FD-16IV-Y | 380-385nm | 350mA | 3.0-3.6V | |
FD-17UV-Y | 370-375nm | 350mA | 3.0-3.6V | |
FD-18UV-Y | 375-380nm | 350mA | 3.0-3.6V | |
Infrared ( IR ) color | ||||
Part No. | Wavelength ( nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-1IR-Y | 940nm | 350mA | 1.6-1.9V | 60deg 90deg 120deg 140deg |
FD-12IR-Y | 850nm | 350mA | 1.6-1.9V | |
FD-13IR-Y | 880nm | 350mA | 1.6-1.9V | |
FD-14R-Y | 770-780nm | 350mA | 1.5-2.0V | |
FD-15IR-Y | 800-810nm | 350mA | 1.3-1.7V | |
FD-16IR-Y | 810-820nm | 350mA | 1.3-1.7V | |
FD-17R-Y | 870nm | 350mA | 1.3-1.7V | |
FD-18IR-Y | 890nm | 350mA | 1.3-1.7V | |
FD-19IR-Y | 900-910nm | 350mA | 1.3-1.7V | |
FD-1I0R-Y | 970-980nm | 350mA | 1.6-1.9V | |
FD-111IR-Y | 980-990nm | 350mA | 1.1-1.3V | |
FD-112IR-Y | 1000-1050nm | 350mA | 1.0-1.2V | |
3w high power led | ||||
White color | ||||
Part No. | Intensity (lm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-3W220-Y | 200-220lm | 700mA | 3.0-3.6V | 60deg 90deg 120deg 140deg |
Blue color | ||||
Part No. | Wavelength ( nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-3B-Y | 460-470nm | 700mA | 3.0-3.6V | 60deg 90deg 120deg 140deg |
FD-32B-Y | 440-450nm | 700mA | 3.0-3.6V | |
FD-33B-Y | 450-455nm | 700mA | 3.0-3.6V | |
Green color | ||||
Part No. | Wavelength ( nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-3G-Y | 520-525nm | 700mA | 3.0-3.6V | 60deg 90deg 120deg 140deg |
FD-32G-Y | 500-505nm | 700mA | 3.0-3.6V | |
FD-33G-Y | 490-495nm | 700mA | 3.0-3.6V | |
FD-34G-Y | 495-500nm | 700mA | 3.0-3.6V | |
FD-35G-Y | 515-520nm | 700mA | 3.0-3.6V | |
Yellow color | ||||
Part No. | Wavelength ( nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-3Y-Y | 588-595nm | 700mA | 1.9-2.3V | 60deg 90deg 120deg 140deg |
Amber color | ||||
Part No. | Wavelength ( nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-3A-Y | 600-610nm | 700mA | 1.9-2.3V | 60deg 90deg 120deg 140deg |
Red color | ||||
Part No. | Wavelength ( nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-3R-Y | 620-630nm | 700mA | 1.9-2.3V | 60deg 90deg 120deg 140deg |
FD-32R-Y | 640-650nm | 700mA | 1.9-2.3V | |
FD-33R-Y | 660nm | 700mA | 1.9-2.3V | |
FD-332R-Y | 660-670nm | 700mA | 1.9-2.3V | |
FD-342R-Y | 670-680nm | 700mA | 1.9-2.3V | |
FD-34R-Y | 680-690nm | 700mA | 1.9-2.3V | |
FD-35R-Y | 700nm | 700mA | 1.9-2.3V | |
FD-36R-Y | 730nm | 700mA | 1.9-2.3V | |
FD-37R-Y | 760-770nm | 700mA | 1.9-2.3V | |
UV color | ||||
Part No. | Wavelength ( nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-3UV-Y | 400-410nm | 700mA | Voltage (v) | 60deg 90deg 120deg 140deg |
FD-32UV-Y | 390-400nm | 700mA | 1.9-2.3V | |
FD-33UV-Y | 410-420nm | 700mA | 1.9-2.3V | |
FD-34UV-Y | 430-440nm | 700mA | 1.9-2.3V | |
FD-35UV-Y | 365nm | 700mA | 1.9-2.3V | |
FD-36UV-Y | 380-385nm | 700mA | 1.9-2.3V | |
FD-37UV-Y | 370-375nm | 700mA | 1.9-2.3V | |
FD-38UV-Y | 375-380nm | 700mA | 1.9-2.3V | |
Infrared ( IR ) color | ||||
Part No. | Wavelength ( nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-3IR-Y | 940nm | 700mA | 1.6-1.9V | 60deg 90deg 120deg 140deg |
FD-32IR-Y | 850nm | 700mA | 1.6-1.9V | |
FD-33IR-Y | 880nm | 700mA | 1.6-1.9V | |
FD-34R-Y | 770-780nm | 700mA | 1.5-2.0V | |
FD-35IR-Y | 800-810nm | 700mA | 1.3-1.7V | |
FD-36IR-Y | 810-820nm | 700mA | 1.3-1.7V | |
FD-37R-Y | 870nm | 700mA | 1.3-1.7V | |
FD-38IR-Y | 890nm | 700mA | 1.3-1.7V | |
FD-39IR-Y | 900-910nm | 700mA | 1.3-1.7V | |
FD-3I0R-Y | 970-980nm | 700mA | 1.6-1.9V | |
FD-311IR-Y | 980-990nm | 700mA | 1.1-1.3V | |
FD-312IR-Y | 1000-1050nm | 700mA | 1.0-1.2V | |
5w high power led A type | ||||
Part No. | Intensity (lm) Wavelength(nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-5W500-Y | White | 700mA | 6--7v | 60deg 90deg 120deg 140deg |
FD-5R-Y | Red | 700mA | 4-5V | |
FD-5B-Y | Blue | 700mA | 6-7v | |
FD-5G-Y | Green | 700mA | 6-7v | |
FD-5A-Y | Amber | 700mA | 4-5v | |
FD-5Y-Y | Yellow | 700mA | 4-5v | |
FD-5IR-Y | IR 940nm | 1400mA | 1.6-1.9v | |
FD-52IR-Y | IR 850nm | 1400mA | 1.6-1.9v | |
10W high power led A type | ||||
White color | ||||
Part No. | Intensity (lm) Wavelength(nm) | Current (mA) | Voltage (v) | Emitting angle (Degree) |
FD-10W1100-A | White | 1000mA | 10-12V | 160deg |
FD-10R-A | Red | 1000mA | 6-7V | |
FD-10B-A | Blue | 1000mA | 10-12V | |
FD-10G-A | Green | 1000mA | 10-12V | |
FD-10A-A | Amber | 1000mA | 6-7V | |
FD-10Y-A | Yellow | 1000mA | 6-7V |
12W high power led | ||
White color | ||
Part No. | Intensity (lm) | Emitting angle (Degree) |
FD-12W1320 | 1320lm | 160deg |
FD-12W1200 | 1200lm | |
FD-12W960 | 960lm | |
Dip LED: ESD bag, Reel& Tape |
High power led : ESD box .ESD bag, Tube |
Super flux led : ESD bag. Tube |
SMD LED : Reel |
CE ROHS SVHC Certificate